2-PC Flanged End Pneumatic Actuated Ball Valve with ISO5211 Standard for DN15-DN300 Industrial Applications
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1 |
|---|
|
विस्तार जानकारी |
|||
| संबंध प्रपत्र: | निकला हुआ | ड्राइविंग मोड: | वायवीय |
|---|---|---|---|
| नाममात्र दबाव: | PN1.0-32.0MPA | चैनल प्रकार: | सीधी तरह से |
| वाल्व संरचना: | तैरती हुई गेंद | वाल्व आकार: | 1/2 "~ 12" (DN15 ~ DN300) |
| शरीर की सामग्री: | WCB, CF8, CF8M, CF3M | सीट सामग्री: | PTFE, RTFE, ग्रेफाइट और अन्य |
| दाब मूल्यांकन: | DIN: PN10 ~ PN40, ANSI: 150#~ 600# | हवा की आपूर्ति: | 40-100psig |
| हवाई संबंध: | 1/4 " | तापमान की रेंज: | सामान्य तापमान |
| वाल्व प्रकार: | 2-पीसी फ्लैंगेड एंड बॉल वाल्व | समारोह: | ब्लो-डाउन, राहत, वायुमंडलीय |
| उत्पादन क्षमता: | 50000pc/y | ||
| प्रमुखता देना: | 2-PC Flanged Ball Valve,ISO5211 Standard Pneumatic Actuated Ball Valve,DN15-DN300 Air Operated Ball Valve |
||
उत्पाद विवरण
Pneumatic Actuated Ball Valve (2-PC FLANGED END) Air Pressure Control System
VS series pneumatic actuated ball valve (2-PC FLANGED END) designed for precise air pressure control in industrial applications.
Key Specifications
| Valve Type | 2-PC Flanged End Ball Valve (two way) |
|---|---|
| Valve Size Range | 1/2"~12" (DN15~DN300) |
| Body/Ball Materials | WCB, CF8, CF8M, CF3M |
| Seat Materials | PTFE, RTFE, Graphite & Others |
| Pressure Ratings | DIN: PN10~PN40 ANSI: 150#~600# |
| Connection Type | Flanged End |
Product Features
- Pneumatic actuation for reliable air pressure control
- Durable construction with multiple material options
- Flanged end connection for secure installation
- Available in wide range of sizes and pressure ratings
- Versatile seat material options for different applications
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं








